Forklift Mitsubishi FD40NB 4 Ton
| Characteristics | Mitsubishi |
| Manufacturer (abbreviation) | FD40NB |
| Manufacturer’s model designation | Diesel |
| Power source: (battery, diesel, LP gas, petrol) | Seated |
| Operator type: pedestrian, (operator)-standing, -seated | 4000 |
| Load capacity | 500 |
| Load centre distance | 577 |
| Load distance, axle to fork face (forks lowered) | 1850 |
| Wheelbase | |
| Weight | 5920 |
| Truck weight, without load / including battery (simplex mast, lowest lift height) | 8960/960 |
| Axle loading with maximum load, front/rear (simplex mast, lowest lift height) | 2630/3290 |
| Axle loading without load, front/rear (simplex mast, lowest lift height) | |
| Wheels, Drive Train | L/L |
| Tyres: V=solid, L=pneumatic, SE=solid pneumatic – front/rear | 8.25-15-14PR |
| Tyre dimensions, front | 7.00-12-14PR |
| Tyre dimensions, rear | 2x/2 |
| Number of wheels, front/rear (x=driven) | 1175 |
| Track width (centre of tyres), front | 1180 |
| Track width (centre of tyres), rear | |
| Dimensions | 06-Des |
| Mast tilt, forwards/backwards | 395 |
| Tow coupling height | 4220 |
| Overall length | 2320 |
| Height with mast lowered (see tables) | 3000 |
| Length to fork face (includes fork thickness) | 1415/1965 |
| Overall width | 50/150/1220 |
| Fork dimensions (thickness, width, length) | 3A |
| Fork carriage to DIN 15 173 A/B/no | 1190 |
| Fork carriage width | 150 |
| Free lift (see tables) | 150 |
| Ground clearance under mast, with load | 227 |
| Ground clearance at centre of wheelbase, with load (forks lowered) | 4357 |
| Working aisle width with 1000 × 1200 mm pallets, crosswise | 4157 |
| Working aisle width (Ast) with 800 × 1200 mm pallets, load lengthwise, platform up/down | 2580 |
| Turning circle radius | 836 |
| Minimum distance between centres of rotation | 3300 |
| Lift height (see tables) | 3920 |
| Overall height with mast raised | 2296 |
| Height to top of overhead guard | 1082 |
| Seat height | |
| Performance | 19.5 / 20.5 |
| Travel speed, with/without load | Hydraulic |
| Service brakes (mechanical /hydraulic /electric /pneumatic) | 0.55/0.61 |
| Lifting speed, with/without load | 0.50 / 0.50 |
| Lowering speed, with/without load | 27000 / 17400 |
| Rated drawbar pull, with/without load | 29 / 26 |
| Gradeability, with/without load | -/- |
| Acceleration time (10 metres) with/without load | |
| IC Engine | 854F |
| Manufacturer / Type | 55 |
| Rated output to ISO 1585 | 2200 |
| Rated speed to DIN 70 020 | Apr-00 |
| Number of cylinders / cubic capacity | * |
| Fuel consumption according to VDI 60 cycle | 260 |
| Max torque | 1000 |
| Max torque at engine speed | |
| Miscellaneous | Powershift 2/1 |
| Type of drive control | 191 |
| Maximum operating pressure for attachments | 80 |
| Oil flow for attachments | 84 |
| Noise level, value at operator’s ear (EN 12053) | Pin |
| Towing coupling design / DIN type, ref. | |
FAQ – Forklift Mitsubishi FD40NB 4 Ton
Berapa kapasitas angkat forklift Mitsubishi FD40NB?
Forklift FD40NB memiliki kapasitas angkat 4.000 kg dengan jarak pusat beban 500 mm sehingga sangat cocok untuk kebutuhan penanganan material berat pada sektor industri dan konstruksi.
Mesin apa yang digunakan pada forklift FD40NB ini?
Unit ini dilengkapi dengan mesin diesel tipe 854F yang bertenaga dan dirancang untuk memberikan performa yang stabil pada penggunaan intensif.
Apakah forklift ini dapat bekerja di kondisi medan yang menantang?
Ya. Dengan penggunaan ban pneumatik depan dan belakang serta ground clearance yang cukup tinggi, forklift ini mampu bekerja pada permukaan kerja yang variatif.
Bagaimana kemampuan manuver forklift FD40NB?
Meskipun memiliki kapasitas angkat besar, FD40NB tetap dapat bermanuver dengan baik di area kerja berkat turning radius yang optimal dan sistem kendali yang presisi.
Apakah tersedia layanan service dan sparepart Mitsubishi FD40NB?
Kami menyediakan layanan servis berkala, perbaikan, serta sparepart dan attachment resmi untuk mendukung pemakaian forklift secara jangka panjang.



