Forklift Mitsubishi 7 Ton – Specifications
Weight
| Description | Value |
|---|---|
| Truck weight, without load (simplex mast, lowest lift height) | 9520 kg |
| Axle loading with maximum load, front/rear | 14820 / 1700 kg |
| Axle loading without load, front/rear | 4210 / 5310 kg |
Wheels & Drive Train
| Description | Value |
|---|---|
| Tyres: V=solid, L=pneumatic, SE=solid pneumatic – front/rear | L / L |
| Tyre dimensions, front | 8.25 × 15 – 12PR |
| Tyre dimensions, rear | 8.25 × 15 – 12PR |
| Number of wheels, front/rear (x = driven) | 4x / 2 |
| Track width front (b10) | 1650 mm |
| Track width rear (b11) | 1650 mm |
Dimensions
| Description | Value |
|---|---|
| Mast tilt, forwards/backwards (a/b) | 6° / 12° |
| Tow coupling height (h10) | 485 mm |
| Overall length (l1) | 4800 mm |
| Height with mast lowered (h1) | 2570 mm |
| Length to fork face (l2) | 3580 mm |
| Overall width (b1/b2) | 2170 mm |
| Fork dimensions (s × e × l) | 60 × 150 × 1220 mm |
| Fork carriage width (b3) | 1700 mm |
| Free lift (h2) | 200 mm |
| Ground clearance under mast (m1) | 170 mm |
| Ground clearance at wheelbase (m2) | 263 mm |
| Working aisle width (Ast) with 1000 × 1200 pallet | 5095 mm |
| Working aisle width (Ast) with 800 × 1200 pallet | 4895 mm |
| Turning circle radius (Wa) | 3310 mm |
| Minimum distance between centres of rotation (b13) | 1260 mm |
| Lift height (h3) | 3060 mm |
| Height with mast raised (h4) | 4277 mm |
| Height to overhead guard (h6) | 2610 mm |
| Seat height (h7) | 1592 mm |
Performance
| Description | Value |
|---|---|
| Travel speed, with/without load | 26.0 / 29.0 km/h |
| Service brakes | Hydraulic |
| Lifting speed, with/without load | 0.47 / 0.49 m/s |
| Lowering speed, with/without load | 0.50 / 0.50 m/s |
| Rated drawbar pull | 39,600 N |
| Gradeability | 25% |
IC Engine
| Description | Value |
|---|---|
| Manufacturer / Type | Perkins 854F |
| Rated output (ISO 1585) | 75 kW |
| Rated speed (DIN 70 020) | 2480 rpm |
| Number of cylinders / displacement | 4 / 3400 cc |
| Max torque | 296 Nm |
| Max torque at rpm | 1400 rpm |
| Fuel consumption (VDI 60 cycle) | * |
Miscellaneous
| Description | Value |
|---|---|
| Type of drive control | Powershift 2/2 |
| Maximum operating pressure for attachments | 191 bar |
| Oil flow for attachments | – / – |
| Noise level at operator’s ear (EN 12053) | 86.5 dB(A) |
| Towing coupling design / DIN type | Pin |
FAQ – Forklift Mitsubishi 7 Ton
Apa kapasitas angkat forklift Mitsubishi 7 Ton ini?
Forklift Mitsubishi 7 Ton dirancang untuk menangani beban hingga 7.000 kg dengan stabilitas tinggi pada jarak load center standar industri.
Mesin apa yang digunakan pada forklift ini?
Unit ini menggunakan mesin diesel Perkins 854F yang kuat dan efisien, ideal untuk operasional industri berat yang membutuhkan durasi kerja panjang.
Apakah forklift ini cocok digunakan di area kerja yang membutuhkan mobilitas tinggi?
Ya, meskipun berkapasitas besar, forklift ini memiliki turning radius optimal sehingga tetap dapat bermanuver pada area yang cukup terbatas.
Bagaimana keamanan dan kenyamanan operator saat bekerja?
Dengan rem hidrolik responsif, visibilitas baik, serta tingkat kebisingan 86.5 dB(A), forklift ini meningkatkan kenyamanan dan keselamatan operator.
Apakah tersedia layanan service dan sparepart forklift Mitsubishi 7 Ton?
Kami menyediakan layanan perawatan, perbaikan, suku cadang resmi, serta attachment forklift sesuai kebutuhan operasional.



